D.E. Filter Press
For fine filtration of highly contaminated completion brines and seawater.
|
Model Shown Above:
|
Features:
|
Big Oilfield Filtration, Small Footprint
The stackable filtration units give operators better use of rig space with safety integrated into each unit with handrails and other safety features. Pro-T delivers customizable filtration options that offer flexibility, safety and performance.
D.E. Filter Press Model Comparison | |||||
Models --> | 900 | 1000 | 1200 | 1300 | 1700 |
Dimensions(LxWxH) | 17'x6'x8' | 17'x6'x8' | 19'x6'x8' | 19'6"x6'x8' | 23'6"x'6x8' |
Weight | 17,000 | 17,000 | 18,800 | 18,800 | 22,000 |
Flow Capacity | 10 | 12 | 12 | 14 | 16 |
Manifold | 4" | 4" | 4" | 4" | 4" |
Effective Filter Area | 900 ft2 | 1,000 ft2 | 1,200 ft2 | 1,300 ft2 | 1,700 ft2 |
Max Working Pressure | 80PSI | 80PSI | 80PSI | 80PSI | 80PSI |
Plates | 33 | 35 | 41 | 47 | 65 |
Chambers | 32 | 34 | 40 | 46 | 64 |
Plate Size | 1,200H.V. | 1,200H.V. | 1,200H.V. | 1,200H.V. | 1,200H.V. |
We continually deliver peace-of-mind to our customers through service, professionalism, safety, reliability and performance. Rely on Pro-T for your next completions project.